Top referrers:
(since 2006-04-13)

No. Referrer Quantity Percentage
1 http://www.jobcn.com/Person... 4 4.82%
2 http://tw.search.yahoo.com/... 3 3.61%
3 http://tw.search.yahoo.com/... 2 2.41%
4 http://shuqian.qq.com/home/... 2 2.41%
5 http://192.168.1.120/melist... 2 2.41%
6 http://www.jobcn.com/person... 2 2.41%
7 http://tw.search.yahoo.com/... 2 2.41%
8 http://tw.search.yahoo.com/... 2 2.41%
9 http://www.chinaplasonline.... 2 2.41%
10 http://tw.search.yahoo.com/... 1 1.20%
  Total: 72 83 100%

Show all entries!
Top referring domains:
(since 2006-04-13)

# Domain Quantity Percentage
1 tw.search.yahoo.com 25 29.76%
2 www.google.com.tw 10 11.90%
3 www.jobcn.com 9 10.71%
4 www.google.com.hk 6 7.14%
5 hk.search.yahoo.com 5 5.95%
6 www.baidu.com 4 4.76%
7 www.chinaplasonline.com 3 3.57%
8 shuqian.qq.com 2 2.38%
9 192.168.1.120 2 2.38%
10 elloto.narod.ru 1 1.19%
  Total: 27 84 100%

Show all entries!
Top search keywords/phrases
(since 2006-04-13)
Show:

# Search keyword Quantity Percentage  
1 tape 11 21.15%
2 nitto 8 15.38%
3 pantone 5 9.62%
4 tesa 4 7.69%
5 8001c 2 3.85%
6 guide 2 3.85%
7 tesa膠帶 2 3.85%
8 mounting 2 3.85%
9 sealing 1 1.92%
10 heat 1 1.92%
  Total: 24 52 100%  

Show all entries!
Top search engines the visitors came from:
(since 2006-04-13)

#   Search engine Quantity Percentage  
1 Yahoo! 30 57.69%
2 Google 17 32.69%
3 Baidu 5 9.62%
    Total: 3 52 100%  

Show all entries!





Time zone: UTC +08:00 (AWST - Australian Western Standard Time).